Customs Brokerage Dashboard

Updated: Now

Total Shipments

1,247

12.5%

Total Declared Value

$5.2M

8.3%

Duties & Taxes Paid

$780K

2.1%

Avg. Clearance Time

48h

10.2%

Compliance Rate

98.4%

1.5%

Shipments on Hold

15

15%

Shipments by Status

Duties & Taxes by Month

Volume & Clearance Time

Top Importers by Value

Detailed Shipment Data

Shipment ID Entry Date Importer Port Declared Value Duty Paid Status Action
SHP-10234 04/15/2023 Globex Corp Los Angeles $125,000 $14,250 Cleared
SHP-10235 04/18/2023 Acme Inc New York $89,500 $8,350 Pending
SHP-10236 04/20/2023 Wayne Ent Savannah $225,000 $28,750 Delayed
SHP-10237 04/22/2023 Stark Ind Long Beach $345,000 $42,500 Under Examination
SHP-10238 04/24/2023 Initech Co Miami $78,200 $9,100 Cleared

Showing 1 to 5 of 1247 entries

Made with DeepSite LogoDeepSite - 🧬 Remix